If you are using a Vodacom contract you may have gotten an e-mail from the cellular provider stating that they will increase the price of your contract.
Vodacom’s price increases affect current and new users using Vodacom Smart, uChoose. SIM Only, Top and MYBB subscriptions.
Risking a fiery backlash from consumers, Vodacom’s states, “Even with our cost reduction efforts, market conditions have made it necessary for us to increase the price on some of our products.”
With a clause in their terms and conditions that allows for the fluctuations of prices, the company is covered.
Price hikes should not be a surprise to South African consumers however, who are facing the effects of a weakening rand creating fuel price increases just a few tanks after its two consecutive drops. Fuel is set to rise again on April 1, by 0.85c, 50c of this going into the Road Accident Fund. Getting into tax increases and electricity price hikes, the latter at 25% more over the next three years, places a bleak picture of the SA economy, which Vodacom operates in.
A list of Vodacom Price Increases as of March 2015
| Vodacom Plan | Old Price | New Price Increase |
| Vodacom Smart Contract Price Increases | ||
| Smart Light | R135 | R139 |
| Smart S | R199 | R209 |
| Smart M | R299 | R319 |
| Smart L | R499 | R529 |
| Smart XL | R699 | R739 |
| Vodacom uChoose Flexi and Smart Price Increases | ||
| uChoose Flexi 50 | R49 | R55 |
| uChoose Flexi 100 | R99 | R110 |
| uChoose Smart S | R219 | R229 |
| uChoose Smart M | R329 | R349 |
| uChoose Smart L | R549 | R579 |
| uChoose Smart XL | R769 | R809 |
| Vodacom SIM Only Price Increases | ||
| Smart S | R199 | R209 |
| Smart M | R299 | R319 |
| Smart L | R499 | R529 |
| Smart XL | R699 | R739 |
| uChoose Smart S | R219 | R229 |
| uChoose Smart M | R329 | R349 |
| uChoose Smart L | R549 | R579 |
| uChoose Smart XL | R769 | R809 |
| Vodacom Top Up Price Increases | ||
| Top Up 49 S | R49 | R55 |
| Top Up 75 S | R75 | R80 |
| Top Up 99 Vodacom 4 Less | R99 | R110 |
| Top Up 135 | R135 | R140 |
| Top Up 135 S | R135 | R140 |
| Top Up 199 Vodacom 4 Less | R199 | R200 |
| Top Up 275 S | R275 | R285 |
| Top Up 315 | R315 | R335 |
| Vodacom MYBB Contract Price Increase | ||
| 500MB | R39 | R45 |
| 1GB | R69 | R75 |
| 2GB | R99 | R109 |
| Vodacom MYBB Top Up Price Increase | ||
| 500MB | R49 | R55 |
| 1GB | R79 | R85 |
| 2GB | R139 | R149 |
With all the increased costs consumers have to face, Vodacom’s higher subscription rate notification is just another in a string of blows. With Eskom’s power cuts (a persistent variable) and price hikes slowing our economy down, forcing many small to medium sized businesses to close, Vodacom is certainly facing the pressure as a large entity.
Before taking pitchforks and flame torches to the Vodacom’s doorstep, we could apply a little understanding to why things are the way they are. Given their generally good service, we are better off with them operating in the country than without.

